| 4th Quarter Play-by-Play | 
| West | 3-8 | on East30 | Start of 4th quarter, clock 12:00. | 
| West | 3-8 | on East30 | B. Harris pass incomplete. | 
| West | 4-8 | on East30 | D. Klein field goal attempt from 46 MISSED - wide right, spot at EAST20, clock 11:51, PENALTY WEST illegal shift declined. | 
|  | Drive: 13 plays, 55 yards, TOP 7:35 | 
| East | 1-10 | on East20 | EAST drive start at 11:51. | 
| East | 1-10 | on East20 | T. Hill rush over left tackle for 4 yards to the EAST24 (Z. Buschlen). | 
| East | 2-6 | on East24 | T. Hill pass incomplete to D. Doe. | 
| East | 3-6 | on East24 | T. Hill pass intercepted by B. Newell at the EAST28, B. Newell return 9 yards to the EAST19 (L. Goodin), PENALTY WEST personal foul 15 yards to the EAST34, 1st and 10, WEST ball on EAST34. | 
|  | Drive: 3 plays, 4 yards, TOP 0:51 | 
| West | 1-10 | on East34 | WEST drive start at 11:00. | 
| West | 1-10 | on East34 | E. Larner rush over right tackle for 4 yards to the EAST30. | 
| West | 2-6 | on East30 | V. Tyus rush over right end for 12 yards to the EAST18, 1ST DOWN WEST (T. Bennett). | 
| West | 1-10 | on East18 | V. Tyus rush up middle for 9 yards to the EAST9 (T. Bennett). | 
| West | 2-1 | on East09 | V. Tyus rush up middle for 3 yards to the EAST6, 1ST DOWN WEST (C. Schefke). | 
| West | 1-G | on East06 | E. Larner rush over left tackle for 6 yards to the EAST0, TOUCHDOWN, clock 08:09. | 
|  |  |  | D. Klein kick attempt good. | 
| WEST 35, EAST 0 | 
|  | Drive: 5 plays, 34 yards, TOP 3:45 | 
|  |  |  | D. Klein kickoff 58 yards to the EAST2, L. Woods return 28 yards to the EAST30 (J. Taylor). | 
| East | 1-10 | on East30 | EAST drive start at 07:15. | 
| East | 1-10 | on East30 | J. Tate pass incomplete to C. Hardy, PENALTY WEST pass interference 15 yards to the EAST45, 1ST DOWN EAST, NO PLAY. | 
| East | 1-10 | on East45 | J. Tate pass incomplete to M. Lee. | 
| East | 2-10 | on East45 | J. Tate sacked for loss of 7 yards to the EAST38 (J. Williams). | 
| East | 3-17 | on East38 | D. Walsh rush over left tackle for 1 yard to the EAST39 (L. Laska;B. Newell). | 
| East | 4-16 | on East39 | J. Tate pass complete to C. Hardy for 41 yards to the WEST20, 1ST DOWN EAST (J. Johnson;B. Akom). | 
| East | 1-10 | on West20 | J. Tate pass complete to C. Hardy for 20 yards to the WEST0, 1ST DOWN EAST, TOUCHDOWN, clock 04:00. | 
|  |  |  | C. Luptowski kick attempt good. | 
| WEST 35, EAST 7 | 
|  |  |  | C. Luptowski kickoff 15 yards to the WEST45, downed, PENALTY EAST illegal participation 5 yards to the EAST35, NO PLAY. | 
|  |  |  | C. Luptowski kickoff 11 yards to the EAST46, on-side kick, recovered by WEST TEAM on EAST46, PENALTY EAST IP 5 yards to the EAST30, NO PLAY, PENALTY EAST personal foul 15 yards to the EAST15, NO PLAY. | 
|  | Drive: 5 plays, 70 yards, TOP 3:34 | 
|  |  |  | C. Luptowski kickoff 51 yards to the WEST34, C. O'Rourke return 22 yards to the EAST44 (D. Walsh). | 
| West | 1-10 | on East44 | WEST drive start at 03:41. | 
| West | 1-10 | on East44 | B. Harris rush up middle for loss of 5 yards to the EAST49, fumble by B. Harris recovered by EAST D. Walsh at EAST49, D. Walsh for 51 yards to the WEST0, TOUCHDOWN, clock 03:18. | 
|  | Drive: 1 play, minus 5 yards, TOP 0:23 | 
|  |  |  | T. Hill pass attempt failed. | 
| WEST 35, EAST 13 | 
|  |  |  | C. Luptowski kickoff 12 yards to the WEST48, on-side kick, recovered by WEST E. Moody on WEST48. | 
| West | 1-10 | on West48 | WEST drive start at 03:15. | 
| West | 1-10 | on West48 | K. Forbes rush up middle for 4 yards to the EAST48 (J. Golding). | 
| West | 2-6 | on East48 | C. Stamper rush over right end for 15 yards to the EAST33, 1ST DOWN WEST (D. Johnson). | 
| West | 1-10 | on East33 | B. Harris rush over right tackle for 3 yards to the EAST30 (I. Hurst;J. Mabins). | 
| West | 2-7 | on East30 | K. Forbes rush over right end for 16 yards to the EAST14, 1ST DOWN WEST. | 
| West | 1-10 | on East14 | B. Harris rush up middle for 11 yards to the EAST3, 1ST DOWN WEST (J. Pickford). | 
| West | 1-G | on East03 | End of game, clock 00:00. | 
|  | Drive: 5 plays, 49 yards, TOP 3:15 |